<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters &#187; Saving</title>
	<atom:link href="http://www.dontbebroke.org/category/saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dontbebroke.org</link>
	<description>Thoughts on Economic Freedom</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Paying attention pays off</title>
		<link>http://www.dontbebroke.org/2008/11/02/paying-attention-pays-off/</link>
		<comments>http://www.dontbebroke.org/2008/11/02/paying-attention-pays-off/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:40:07 +0000</pubDate>
		<dc:creator>debtfree</dc:creator>
				<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.dontbebroke.org/?p=38</guid>
		<description><![CDATA[Last month, I made 3 simple changes to our checking account: Exchanged our ATM card for a Visa debit card Signed up for E-Statements Used the debit card for 12 transactions that we normally would have used cash for I&#8217;m not really a big fan of using debit cards for purchases, because like credit cards, [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I made 3 simple changes to our checking account:</p>
<ol>
<li>Exchanged our ATM card for a Visa debit card</li>
<li>Signed up for E-Statements</li>
<li>Used the debit card for 12 transactions that we normally would have used cash for</li>
</ol>
<p>I&#8217;m not really a big fan of using debit cards for purchases, because like credit cards, they make it kind of easy to spend more money than maybe you intended. However, our credit union has a program in which, by meeting the above 3 requirements (you also need direct deposit, which we already had) , they pay 5% APR on checking account balances up to $50,000. I&#8217;d noticed this before, but it never occured to me how much difference this could make.</p>
<p>We just got our first E-Statement with the new interest rate, and we made a little over $11.00 in interest for October. Woo-hoo!!! This is compared to less than 60 cents per month that we used to get. It also happens to be a higher rate than we get on our Fidelity Money Market account, in fact it&#8217;s higher than most CD&#8217;s that are currently on the market. Plus, it&#8217;s completely liquid &#8211; no 4 year lock-in. The only down side is that the rate could drop, but we&#8217;ll take it while we can. Wish I had done this earlier. Oh well, live and learn. I&#8217;ll pay better attention next time.</p>
<p>Cheers,</p>
<p>Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbebroke.org/2008/11/02/paying-attention-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than a CD and still FDIC Insured</title>
		<link>http://www.dontbebroke.org/2008/09/24/better-than-a-cd-and-still-fdic-insured/</link>
		<comments>http://www.dontbebroke.org/2008/09/24/better-than-a-cd-and-still-fdic-insured/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 20:38:59 +0000</pubDate>
		<dc:creator>debtfree</dc:creator>
				<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://dontbebroke.org/?p=31</guid>
		<description><![CDATA[After reading a really good article on using CD&#8217;s to ladder an emergency fund on Blueprint for Financial Prosperity, I decided to check out CD rates. When checking my Credit Union&#8217;s web site, I found a deal even better than a CD &#8211; they are offering 5.0% APY on checking account balances up to $50,000. [...]]]></description>
			<content:encoded><![CDATA[<p>After reading a really good article on <a href="http://www.bargaineering.com/articles/laddering-your-emergency-fund.html">using CD&#8217;s to ladder an emergency fund</a> on Blueprint for Financial Prosperity, I decided to check out CD rates. When checking my Credit Union&#8217;s web site, I found a deal even better than a CD &#8211; they are offering 5.0% APY on checking account balances up to $50,000. That is even better than a 5 year CD from ING Direct. There are only a few conditions:</p>
<ul>
<li>Make 12 debit card transactions per month</li>
<li>Have one direct deposit or ACH auto debit transaction per month</li>
<li>Enroll and receive your monthly statement electronically</li>
</ul>
<p>I already have direct deposit and electronic statements, so the only thing I need to do is start using my debit card for purchases I would normally use my credit card for. There doesn&#8217;t seem to be any catches. In fact, besides the 5.0% APY, they also refund any ATM fees at the end of each month. Like using a credit card, this will require paying attention though. If I don&#8217;t meet the terms (i.e. 12 purchases on the debit card) APY for the month drops to 0.10% and ATM fees aren&#8217;t refunded. Definitely worth a look though.</p>
<p>Cheers,</p>
<p>Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbebroke.org/2008/09/24/better-than-a-cd-and-still-fdic-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to saving money&#8230;</title>
		<link>http://www.dontbebroke.org/2008/08/06/the-key-to-saving-money/</link>
		<comments>http://www.dontbebroke.org/2008/08/06/the-key-to-saving-money/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:28:17 +0000</pubDate>
		<dc:creator>debtfree</dc:creator>
				<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://dontbebroke.org/?p=15</guid>
		<description><![CDATA[Just don&#8217;t spend it. A USA Today journalist has done just that &#8211; not bought anything for a year. Read the story for details, then ask yourself &#8211; could you actually do that? Not buy even one unnecessary thing for yourself? How would you resist the temptation? I don&#8217;t think I could do it. Cheers, [...]]]></description>
			<content:encoded><![CDATA[<p>Just don&#8217;t spend it. A USA Today journalist has <a href="http://www.usatoday.com/life/columnist/finalword/2008-08-05-spending-money_N.htm" target="_blank">done just that</a> &#8211; not bought anything for a year. Read the story for details, then ask yourself &#8211; could you actually do that? Not buy even one unnecessary thing for yourself? How would you resist the temptation? I don&#8217;t think I could do it.</p>
<p>Cheers,<br />
Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dontbebroke.org/2008/08/06/the-key-to-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
